Sign In | Join Free | My xpandrally.com |
|
Brand Name : Jovoll
Model Number : C2C41349 C2C41341 C2C41343
Certification : TS16949
Place of Origin : China
MOQ : 1 PCS.
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Air Suspension Shock Absorber
OEM number : C2C41349 C2C41341 C2C41343
Application : For Jaguar V8 XJ XJR XJ8 X350 X358 2004-2009.
Position : Front,Rear Left / Right.
Condition : New.
Warranty : 1 Year.
MOQ : 1 PCS.
Delivery : 2-3 Days.
C2C41349 C2C41341 C2C41343 Front Rear Left Right Air Suspension Struts Fit Jaguar V8 XJ8 XJR X350 X358 2004-2009.
Product Name: Shock Absorber.
Fit for:
Jaguar V8 XJ8 XJR X350 X358 2004-2009.
Description : | Air Suspension Shock Absorber. |
Model:-- | Jaguar V8 XJ XJR XJ8 2004-2009. |
OEM Number | C2C20163, C2C2245, C2C23699, C2C23699E, C2C23700,, C2C24412, C2C24413, C2C25696, C2C25697, C2C28409,, C2C28410, C2C28533, C2C28534, C2C31016, C2C31017,, C2C39763, C2C39764, C2C41339, C2C41349,C2C41352,, C2C41354,C2C41347 C2C41346 C2C41343, C2C41341, C2C41340, C2C28531 C2C28407 C2C25694 C2C24410 C2C20163, C2C2245, C2C23699, C2C23699E, C2C23700 |
Material: | Rubber and Steel |
Condition: | New |
Application: | Jaguar V8 XJ XJR XJ8 2004-2009. |
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton,China. |
Certificate: | TS16949 |
Trade term: | FOB; CNF |
Warranty: | 12 months |
Gross weight: | Rear: 78*20*20 cm / pc ,9 kgs / piece.
Front: 86*23*22 cm / pcs, 10 kgs / piece. |
Picture Display:
Can be installed on:
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2009 | Jaguar | Super V8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2009 | Jaguar | Vanden Plas | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Jaguar | XJ8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Jaguar | XJ8 | L Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Jaguar | XJR | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2008 | Jaguar | Super V8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2008 | Jaguar | Vanden Plas | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Jaguar | XJ8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Jaguar | XJ8 | L Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Jaguar | XJR | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2007 | Jaguar | Super V8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2007 | Jaguar | Vanden Plas | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Jaguar | XJ8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Jaguar | XJ8 | L Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Jaguar | XJR | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2006 | Jaguar | Super V8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2006 | Jaguar | Super V8 | Portfolio Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2006 | Jaguar | Vanden Plas | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2006 | Jaguar | XJ8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2006 | Jaguar | XJ8 | L Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2006 | Jaguar | XJR | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2005 | Jaguar | Super V8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2005 | Jaguar | Vanden Plas | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2005 | Jaguar | XJ8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2005 | Jaguar | XJ8 | L Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2005 | Jaguar | XJR | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2005 | Jaguar | XJR | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2004 | Jaguar | Vanden Plas | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2004 | Jaguar | XJ8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2004 | Jaguar | XJR | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
2004 | Jaguar | XJR | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
![]() |
C2C41349 C2C41341 C2C41343 Front Rear Left Right Air Suspension Struts Fit Jaguar V8 XJ8 XJR X350 X358 2004-2009 Images |